ACADEMIC YEAR 2023 – 2024 (CAY)
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular / Contract / Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
1. | Dr.S.Krishnapriya | BKTPK5642L | M.E., Ph.D., | Structural Engineering | Professor & Head | 24.04.2019 | 28.12.2019 (Professor) | Y | Regular | – | – |
2. | Mr.B.Jegatheeswaran | AUHPJ9419M | M.E., (Ph.D.), | Soil Mechanics and Structural Engineering | Assistant Professor | 19.09.2018 | – | Y | Regular | – | – |
3. | Mr.T.Manikandan | BCPPT2393M | M.E., | Structural Engineering | Assistant Professor | 14.10.2019 | – | Y | Regular | – | – |
4. | Mr.M.Siva Sankar | JNBPS8446F | M.E., | Structural Engineering | Assistant Professor | 14.12.2020 | – | Y | Regular | – | – |
5. | Mr.T.Thirukumaran | AVTPT1001C | M.E., | Structural Engineering | Assistant Professor | 04.03.2021 | – | Y | Regular | – | – |
6. | Mrs.R.Anandhalakshmi | BPJPA8628D | M.E., | Environmental Engineering | Assistant Professor | 13.08.2022 | – | Y | Regular | – | – |
7. | Mrs.G.Saranpriya | LALPS2293D | M.E., | Structural Engineering | Assistant Professor | 01.08.2022 | – | Y | Regular | – | – |
8. | Mrs.S.Kayathri | EAHPK6847N | M.E., | Structural Engineering | Assistant Professor | 06.04.2023 | – | Y | Regular | – | – |
9. | Mr.S.Keerthipriyan | DPLPK0510N | M.E., | Structural Engineering | Assistant Professor | 01.08.2023 | – | Y | Regular | – | – |
10. | Dr.P.Kalaiselvi | BAUPK2732E | M.E., Ph.D., | Structural Engineering | Associate Professor | 01.08.2023 | – | Y | Regular | – | – |
11. | Dr.R.Vandhiyan | AEMPV3069G | M.E., Ph.D., | Structural Engineering | Associate Professor | 03.08.2023 | – | Y | Regular | – | – |
12. | Ms.J.Swathi | HSIPS2806D | M.E., | Structural Engineering | Assistant Professor | 01.02.2021 | – | N | Regular | – | 02.05.2023 |
13. | Mr.P.Suresh Kannan | FRLPS5104Q | M.E., | Structural Engineering | Assistant Professor | 23.08.2021 | – | N | Regular | – | 31.07.2023 |
14. | Mr.S.Dinesh | AUFPD8136K | M.E.,(Ph.D.), | Construction Engineering and Management | Assistant Professor | 10.12.2021 | – | N | Regular | – | 30.09.2023 |
15. | Dr.M.Lenin Sundar | ABOPL3664N | M.E., Ph.D., | Hydrology and Water Resources Engineering | Professor | 01.08.2022 | – | N | Regular | – | 30.06.2023 |
Total number of faculty members in the department during 2023-2024=11
ACADEMIC YEAR 2022 – 2023 (CAYm1)
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated (Y / N) | Nature of Association (Regular / Contract / Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
1. | Dr.S.Krishnapriya | BKTPK5642L | M.E., Ph.D., | Structural Engineering | Professor & Head | 24.04.2019 | 28.12.2019 (Professor) | Y | Regular | – | – |
2. | Mr.B.Jegatheeswaran | AUHPJ9419M | M.E., (Ph.D.), | Soil Mechanics and Structural Engineering | Assistant Professor | 19.09.2018 | – | Y | Regular | – | – |
3. | Mr.T.Manikandan | BCPPT2393M | M.E., | Structural Engineering | Assistant Professor | 14.10.2019 | – | Y | Regular | – | – |
4. | Mr.M.Siva Sankar | JNBPS8446F | M.E., | Structural Engineering | Assistant Professor | 14.12.2020 | – | Y | Regular | – | – |
5. | Ms.J.Swathi | HSIPS2806D | M.E., | Structural Engineering | Assistant Professor | 01.02.2021 | – | Y | Regular | – | – |
6. | Mr.T.Thirukumaran | AVTPT1001C | M.E., | Structural Engineering | Assistant Professor | 04.03.2021 | – | Y | Regular | – | – |
7. | Mr.P.Suresh Kannan | FRLPS5104Q | M.E., | Structural Engineering | Assistant Professor | 23.08.2021 | – | Y | Regular | – | – |
8. | Mr.S.Dinesh | AUFPD8136K | M.E.,(Ph.D.), | Construction Engineering and Management | Assistant Professor | 10.12.2021 | – | Y | Regular | – | – |
9. | Mrs.R.Anandhalakshmi | BPJPA8628D | M.E., | Environmental Engineering | Assistant Professor | 13.08.2022 | – | Y | Regular | – | – |
10. | Dr.M.Lenin Sundar | ABOPL3664N | M.E., Ph.D., | Hydrology and Water Resources Engineering | Professor | 01.08.2022 | – | Y | Regular | – | – |
11. | Mrs.G.Saranpriya | LALPS2293D | M.E., | Structural Engineering | Assistant Professor | 01.08.2022 | – | Y | Regular | – | – |
12. | Mrs.P.Stella Jansi Rani | CQWPS0199A | M.E., | Structural Engineering | Assistant Professor | 16.08.2021 | – | N | Regular | – | 03.09.2022 |
13. | Mr.G.Jayakumar | AOEPJ5196C | M.E.,(Ph.D.), | Structural Engineering | AssistantProfessor | 01.06.2015 | – | N | Regular | – | 30.06.2022 |
Total number of faculty members in the department during 2022-2023=11
ACADEMIC YEAR 2021 – 2022 (CAYm2)
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular / Contract / Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
1. | Dr.S.Krishnapriya | BKTPK5642L | M.E., Ph.D., | Structural Engineering | Professor & Head | 24.04.2019 | 28.12.2019 (Professor) | Y | Regular | – | – |
2. | Mr.G.Jayakumar | AOEPJ5196C | M.E.,(Ph.D.), | Structural Engineering | Assistant Professor | 01.06.2015 | – | Y | Regular | – | – |
3. | Mr.B.Jegatheeswaran | AUHPJ9419M | M.E., (Ph.D.), | Soil Mechanics and Structural Engineering | Assistant Professor | 19.09.2018 | – | Y | Regular | – | – |
4. | Mr.T.Manikandan | BCPPT2393M | M.E., | Structural Engineering | Assistant Professor | 14.10.2019 | – | Y | Regular | – | – |
5. | Mr.M.Siva Sankar | JNBPS8446F | M.E., | Structural Engineering | Assistant Professor | 14.12.2020 | – | Y | Regular | – | – |
6. | Ms.J.Swathi | HSIPS2806D | M.E., | Structural Engineering | Assistant Professor | 01.02.2021 | – | Y | Regular | – | – |
7. | Mr.T.Thirukumaran | AVTPT1001C | M.E., | Structural Engineering | Assistant Professor | 04.03.2021 | – | Y | Regular | – | – |
8. | Mrs.P.Stella Jansi Rani | CQWPS0199A | M.E., | Structural Engineering | Assistant Professor | 16.08.2021 | – | Y | Regular | – | – |
9. | Mr.P.Suresh Kannan | FRLPS5104Q | M.E., | Structural Engineering | Assistant Professor | 23.08.2021 | – | Y | Regular | – | – |
10. | Mr.S.Dinesh | AUFPD8136K | M.E.,(Ph.D.), | Construction Engineering and Management | Assistant Professor | 10.12.2021 | – | Y | Regular | – | – |
11. | Dr.M.Jacob | AIZPJ1032A | M.Sc.,Ph.D., | Geology | Associate Professor | 16.08.2021 | 16.08.2021 | N | Regular | – | 01.07.2022 |
12. | Ms.U.Brindha | DBWPB0578N | M.E., | Structural Engineering | Assistant Professor | 21.06.2019 | – | N | Regular | – | 06.01.2022 |
13. | Ms.C.Karpagalakshmi | DOKPK2506G | M.E., | Structural Engineering | Assistant Professor | 06.11.2020 | – | N | Regular | – | 08.09.2021 |