
Name | Dr. T.Senthil |
Designation | Head / Professor |
Qualification | M.E.,Ph.D. |
AICTE ID | 1-43418869015 |
Area of Interest | Wireless sensor networks & optical Communication |
senthil@aaacet.ac.in | |
Teaching Experience | 30 Years |
Date of Joining | 10/08/2022 |
Qualification
Degree | Specialization | Class | Year | College | University |
---|---|---|---|---|---|
Ph.D | Electronics and Communication Engineering | First | 2017 | Kalasalingam Academy of Research and Education | Kalasalingam Academy of Research and Education |
M.E., | Microwave & Optical Engineering | First | 1997 | ACCET .Karaikudi | MK University |
PGDCA | Computer Programming Languages | First | 1993 | MK University ICC | MK University |
B.E., | Electronics and Communication Engineering | Second | 1988 | MSEC Kilakarai | MK University |
Courses Handled
Course Code/Name | Year/Semester | Department |
---|---|---|
EC3251/Circuit Analysis | I/II | ECE |
EC8451/Electromagnetic Fields | II/IV | ECE |
ECE18R372/Antennas and Propagation | III/VI | ECE |
ECE18R202/Signals and Systems | II/IV | ECE |
ECE18R201/Network Theory | II/III | ECE |
ECE18R316/Probability and Random Processes | III/V | ECE |
ECE404/Microwave Devices | IV/VII | ECE |
ECE431/Wireless Communication | IV/VII | ECE |
ECE203/Network Theory | II/III | ECE |
ECE443/Wireless Sensor Networks | IV/VII | ECE |
ECE18R171/Electronic Devices | II/III | ECE |
ECE 346/Opto Electronic Devices | III/V | ECE |
ECE211/Linear Integrated Electronics | II/III | ECE |
ECE307/Analog and Digital Communications | III/V | ECE |
ECE209/Electromagnetic waves and Transmission lines | II/IV | ECE |
ECE207/Integrated Electronics | II/III | ECE |
ECE204/Electromagnetic Fields | II/IV | ECE |
ECE205/Electronic Circuits | II/IV | ECE |
ECE319/Radio and Satellite Communication | IV/VII | ECE |
EC2151/Electric Circuits and Electron Devices | I/II | ECE |
EC2203/Digital Electronics | II/III | ECE |
EC2305/Transmission Lines and Waveguides | III/V | ECE |
EC2402/Optical Communication and Networks | IV/VII | ECE |
EC2351/Measurements and Instrumentation | III/VI | ECE |
EC2301/Digital Communication | III/V | ECE |
EC2354/VLSI Design | III/VI | ECE |
Journals Published
1) Dr. T.Senthil, "Delay aware hand-over protocol for effective communication in mobile networks ” ", Journal of Green Engineering, Vol. No. 10, Issue No. 11, ISSN No. 2245-4586, Nov-2020.
2) Dr. T.Senthil, "A meticulous study of energy efficient trust management systems in WSN", Journal of Green Engineering, Vol. No. 10, Issue No. 10, ISSN No. 2245-4586, Oct-2020.
3) Dr. T.Senthil, "Energy efficient accident alert system with location based services", Journal of Green Engineering, Vol. No. 10, Issue No. 6, ISSN No. 2245-4586, Oct-2020.
4) Dr. T.Senthil, "A Data Integrity Preservation Model to Ensure Security in Green Cloud Computing Platform ", Journal of Green Engineering, Vol. No. 10, Issue No. 9, ISSN No. 2245-4586, Sep-2020.
5) Dr. T.Senthil, "SCTTM – Secure Cluster Based Trustworthy Topology Management Scheme for Wireless Sensor Networks", Journal of Theoretical and Applied Information Technology, Vol. No. 95, Issue No. 5, ISSN No. 1817-3195, May-2017.
6) Dr. T.Senthil, "ECTTM - Energy Conserving Trustworthy Topology Management Mechanism for Wireless Sensor Networks", International Journal of Intelligent Engineering and Systems,, Vol. No. 10, Issue No. 4, ISSN No. 2185-3118, Apr-2017.
7) Dr. T.Senthil, "EETCA: Energy Efficient Trustworthy Clustering Algorithm for WSN ", KSII Transactions on Internet and Information Systems,, Vol. No. 10, Issue No. 11, ISSN No. 1976-7277, Nov-2016(Impact Factor: 0.97).
8) Dr. T.Senthil, "ECTMRA: Energy Conserving Trustworthy Multipath Routing Algorithm Based on Cuckoo Search Algorithm”,", Springer -Wireless Personal Communications,, Vol. No. 88, Issue No. 3, ISSN No. 0929-6212, Jun-2016(Impact Factor: 0.95).
9) Dr. T.Senthil, "“Increasing the Lifetime of Wireless Sensor Networks Using RH- FBR Technique”", International Journal of Applied Engineering Research,(IJAER, Vol. No. 11, Issue No. 3, ISSN No. 0973-4562, Mar-2016.
10) Dr. T.Senthil, "Energy efficient hop extended MAC protocol for wireless sensor networks", International Journal of Engineering, Science and Mathematics (IJESM), Vol. No. 4, Issue No. 6, ISSN No. 2320-0294, Dec-2015.
Conferences Attended
Type | Paper Title | Date | Place | Title |
---|---|---|---|---|
International | A Comparative Study of XOR-XNOR Using 18nm FINFET Technology “ | 19-Jun-2020 | Kalasalingam University ,Krishnankoil | International Conference on Automation, Signal Processing and Energy System (ICASE) 2020 |
International | Crosstalk Analysis of the FM-EDFA in MDM Transmission | 18-Dec-2019 | Kalasalingam University ,Krishnankoil | International Conference on Sustainable Development -KGC-2019 |
International | Simulation of Efficient Ku-Band Folded Waveguide TWT | 22-Mar-2019 | Nadar Saraswathi College of Engg & Tech Theni | International Conference on New Scientific Creations in Engg & Tech |
International | “Wind Power Inverter” | 20-Apr-2018 | GKM College of Engineering & Technology, Chennai | International Conference on Recent Trends in Science and Technology (ICRTST) |
International | “Design of Dual – band pass filter using CSRR in CST Studio “ | 19-Apr-2018 | V.O.Chidambaram college, Thootukudi | International Conference on Recent Trends in Multi – Disciplinary Research (ICRTMDR – 2018), |
Book Chapters Published
Book Title | Chapter Title | Publication Year | Publisher |
---|---|---|---|
SUSTAINABLE DEVELOPMENT IN ENGINEERING AND TECHNOLOGY | SMART BLIND STICK | 2022 | 3cincias.com |
SUSTAINABLE DEVELOPMENT IN ENGINEERING AND TECHNOLOGY | MEASURE OF TWT PERFORMANCE CHARACTERISTICS FOR KU -BAND APPLICATIONS | 2022 | 3cincias.com |
Events Organized
Type | Category | Date | Title |
---|---|---|---|
International | Conference | 12-Apr-2023 | International Conference on Computer, Communication and Manufacturing -ICCCM-23 |
Seminar / Workshop Attended
Type | From | To | Title | Place |
---|---|---|---|---|
National | 17-Dec-2018 | 21-Dec-2018 | Nuclear Power Technologies through ICT | Kalasalingam University |
National | 02-Jul-2018 | 07-Jul-2018 | “Machine Intelligence and IoT” | Kalasalingam University |
National | 25-Jan-2017 | 02-Feb-2017 | “ Lab view for Graphical System Design” | Kalasalingam University |
National | 18-Jan-2016 | 19-Jan-2016 | “Hands on –Experience in Optsim 15 | Kalasalingam University |
Certificate
Name | Organization | Completion Date |
---|---|---|
5-day Face-to-Face UHV-II FDP | AICTE | 16-Dec-2023 |
Inculcating Universal Human Values in the Technical Education -UHV 1 | AICTE | 18-Dec-2020 |
Membership
Name | Number | Type |
---|---|---|
ISTE (Indian Society for Technical Education) | LM-25896 | LIFE MEMBER |