INPLANT TRAINING / INTERNSHIP DETAILS
ODD SEMESTER – 2023 – 2024
Sl. No. | Register No. | Student Name | Company Name | Date | No. of days |
SECOND YEAR MECHANICAL ENGINEERING | |||||
1 | 953722114001 | Z. Ahamed Kabeer | The Ramco Cements Limited ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
2 | 953722114002 | A.Antony Raja | The Ramco Cements Limited ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
3 | 953722114004 | S.Deva Dharshini | The Ramco Cements Limited ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
4 | 953722114006 | S.Ezhilarasan | Aruthra Autos ., Madurai | 23/02/2024-01/03/2024 | 8 |
5 | 953722114007 | K.Guru Vignesh | Global Polymers Industries Pvt. Ltd., Virudhunagar | 23/02/2024-29/03/2024 | 7 |
6 | 953722114008 | S.Illayaraja | VIP car care ., Rajapalayam | 23/02/2024-29/03/2024 | 7 |
7 | 953722114011 | P.Mareeswaran | Chellsons Packaging Pvt Ltd ., Sivakasi | 23/02/2024-29/03/2024 | 7 |
8 | 953722114012 | Y.Mayalagu | Chellsons Packaging Pvt Ltd ., Sivakasi | 23/02/2024-29/03/2024 | 7 |
9 | 953722114013 | S.Mohamed Ashif | Global Polymers Industries Pvt. Ltd., Virudhunagar | 23/02/2024-29/03/2024 | 7 |
10 | 953722114014 | M.Muneeswaran | Sri Chakara Maruthi Automobiles ., Srivilliputhur | 23/02/2024-29/03/2024 | 7 |
11 | 953722114018 | G.Nagaraj | Sri Vel Motors ., Tiruppur | 23/02/2024-29/03/2024 | 7 |
12 | 953722114019 | M.Navaneethan | The Ramco Cements Limited ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
13 | 953722114020 | C.Neethiselvan | Anamallais Toyota ., Madurai | 26/02/2024-02/03/2024 | 6 |
14 | 953722114022 | M.Prakash | Sri Vel Motors ., Tiruppur | 23/02/2024-29/03/2024 | 7 |
15 | 953722114023 | K.Rahul | Anamallais Toyota ., Madurai | 26/02/2024-02/03/2024 | 6 |
16 | 953722114024 | K.Ramki | MMA Motors ., Kovilpatti | 26/02/2024-04/03/2024 | 8 |
17 | 953722114025 | M.Ripudhaman | SEGA Plascan Exports Pvt. Ltd ., virudhunagar | 26/02/2024-01/03/2024 | 7 |
18 | 953722114026 | B.Rohith Gurubala | Sathuragiri Motors Works ., Theni | 27/02/2024-29/02/2024 | 2 |
19 | 953722114028 | S.Sakthivel | Global Polymers Industries Pvt. Ltd., Virudhunagar | 23/02/2024-29/03/2024 | 7 |
20 | 953722114029 | S.Shanmugaraj | Sri Vel Motors ., Tiruppur | 23/02/2024-29/03/2024 | 7 |
21 | 953722114030 | M.Sibiraj | ACN Auto Garage ., Madurai | 26/02/2024-01/03/2024 | 5 |
22 | 953722114032 | R.Sridharraj | Ishana Honda., Tenkasi | 26/02/2024-01/03/2024 | 5 |
23 | 953722114034 | V.Subash | TVS Sundram Fasteners Limited ., Villupuram | 23/02/2024-29/03/2024 | 7 |
24 | 953722114035 | S.Sugadeva | Anamallais Toyota ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
25 | 953722114036 | R.Sundar | MMA Motors ., Kovilpatti | 26/02/2024-04/03/2024 | 8 |
26 | 953722114037 | S.Suresh Kumar | Sattuir Sri Venkateswara Duplex Boards ., Sattur | 26/02/2024-04/03/2024 | 8 |
27 | 953722114038 | K.Suriya Prakash | Anamallais Toyota ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
28 | 953722114039 | M.Taj Mukriesh Gani | TVS Sundram Fasteners Limited ., Villupuram | 23/02/2024-29/03/2024 | 7 |
29 | 953722114040 | C.Tamilarasan | ACN Auto Garage ., Madurai | 26/02/2024-01/03/2024 | 5 |
30 | 953722114041 | S.Tanuja | The Ramco Cements Limited ., virudhunagar | 23/02/2024-29/03/2024 | 7 |
31 | 953722114043 | G.Yogesh Kannan | ACN Auto Garage ., Madurai | 26/02/2024-01/03/2024 | 5 |
32 | 953722114044 | M.Yuvaraj | Leo Motors ., Sivakasi | 20/02/2024-29/02/2024 | 9 |
33 | 953722114301 | M.Bharathiraja | The Kaka Indian Foundry, Thiruthangal | 26/02/2024-02/03/2024 | 6 |
34 | 953722114302 | T.Bharathnathan | SEGA Plascan Exports Pvt. Ltd ., virudhunagar | 23/02/2024-29/02/2024 | 7 |
35 | 953722114303 | K.Dhurkesh Arumugaa | The Kaka Indian Foundry, Thiruthangal | 26/02/2024-02/03/2024 | 6 |
36 | 953722114304 | M.Eswaran | Sri Chakara Maruthi Automobiles ., Srivilliputhur | 23/02/2024-29/02/2024 | 7 |
37 | 953722114305 | S.Hariharan | VIP car care ., Rajapalayam | 23/02/2024-29/03/2024 | 7 |
38 | 953722114306 | B.Kaleeswaran | The Kaka Indian Foundry, Thiruthangal | 26/02/2024-02/03/2024 | 6 |
39 | 953722114308 | S.Ragesh | Azhagu Auto Service ., Tuticorin | 24/02/2024-02/03/2024 | 8 |
40 | 953722114309 | J.Rajesh Kumar | Anamallais Toyota ., Madurai | 26/02/2024-02/03/2024 | 6 |
41 | 953722114310 | K.Sanjay | The Kaka Indian Foundry, Thiruthangal | 26/02/2024-02/03/2024 | 6 |
42 | 953722114312 | J.Veerakkanna | SEGA Plascan Exports Pvt. Ltd ., Virudhunagar | 23/02/2024-29/02/2024 | 7 |
THIRD YEAR MECHANICAL ENGINEERING | |||||
1 | 953721114002 | P. Anbuselvan | Jesus Machinaries, Virudhunagar | 04/01/2024-12/01/2024 | 8 |
2 | 953721114003 | C. Arunpandi | The Kaka Indian Foundry, Thiruthangal | 23/12\2023-29/12/2023 | 5 |
3 | 953721114004 | M. Asaithambi | The Kaka Indian Foundry, Thiruthangal | 23/12\2023-29/12/2023 | 5 |
4 | 953721114006 | A. Bhuvanesh | Devendran Plastics Pvt. Ltd., Sivakasi | 06/01/2024-12/01/2024 | 7 |
5 | 953721114009 | G. Gurudev | Hero MJ Motors, Thiruthangal | 09/01/2024-18/01/2024 | 10 |
6 | 953721114011 | K. Hariharan | Global Polymers Industries Pvt. Ltd., Virudhunagar | 08/01/2024-17/01/2024 | 7 |
7 | 953721114012 | S. Hariharan | Jesus Machinaries, Virudhunagar | 04/01/2024-12/01/2024 | 8 |
8 | 953721114013 | A. Isaacreinhard | Devendran Plastics Pvt. Ltd., Sivakasi | 06/01/2024-12/01/2024 | 7 |
9 | 953721114014 | M. Jeyaprakash | Global Polymers Industries Pvt. Ltd., Virudhunagar | 08/01/2024-17/01/2024 | 7 |
10 | 953721114015 | S. Kajendhran | Maruthi Suzuki Arena, Sivakasi | 26/01/2024-01/02/2024 | 7 |
11 | 953721114017 | K. Madhubala | Hero MJ Motors, Thiruthangal | 09/01/2024-18/01/2024 | 10 |
12 | 953721114018 | R. Manmathan | Devendran Plastics Pvt. Ltd., Sivakasi | 06/01/2024-12/01/2024 | 7 |
13 | 953721114019 | M. Manojkumar | Jesus Machinaries, Virudhunagar | 04/01/2024-12/01/2024 | 8 |
14 | 953721114022 | V. Naveenkumar | Hero MJ Motors, Thiruthangal | 09/01/2024-18/01/2024 | 10 |
15 | 953721114024 | T. Prakash | Hero MJ Motors, Thiruthangal | 09/01/2024-18/01/2024 | 10 |
16 | 953721114028 | S. Seenivasan | Maruthi Suzuki Arena, Sivakasi | 26/01/2024-01/02/2024 | 7 |
17 | 953721114030 | V. Shanmuga Selavam | The Kaka Indian Foundry, Thiruthangal | 23/12\2023-29/12/2023 | 5 |
18 | 953721114032 | K. Sujitha | Jesus Machinaries, Virudhunagar | 17/01/2024-27/01/2024 | 8 |
19 | 953721114034 | M. Vairavan | Global Polymers Industries Pvt. Ltd., Virudhunagar | 08/01/2024-17/01/2024 | 7 |
20 | 953721114036 | M. Vimalkumar | The Kaka Indian Foundry, Thiruthangal | 23/12\2023-29/12/2023 | 5 |
21 | 953721114037 | M. Vishnu | Hero MJ Motors, Thiruthangal | 09/01/2024-18/01/2024 | 10 |
22 | 953721114301 | B. Ram Laxmana Prasad | Hero MJ Motors, Thiruthangal | 09/01/2024-18/01/2024 | 10 |
23 | 953721114302 | C. Sam Sila Mercury | Jesus Machinaries, Virudhunagar | 04/01/2024-12/01/2024 | 8 |
24 | 953721114303 | S. Sethuraj | Maruthi Suzuki Arena, Sivakasi | 26/01/2024-01/02/2024 | 7 |
25 | 953721114304 | R. Vikram | Jesus Machinaries, Virudhunagar | 04/01/2024-12/01/2024 | 8 |
26 | 953721114305 | P. Vishwanath | Devendran Plastics Pvt. Ltd., Sivakasi | 06/01/2024-12/01/2024 | 7 |
27 | 953721114901 | A. Bala Thulasi | Jesus Machinaries, Virudhunagar | 17/01/2024-27/01/2024 | 8 |
EVEN SEMESTER – 2022 – 2023
S. No | Register Number | Name of the Student | Company Name | Period | Days |
SECOND YEAR MECHANICAL ENGINERING | |||||
1 | 953721114002 | ANBUSELVAN P | TI INDIA, CHENNAI | 03-07-2023 to 18-07-2023 | 15 Days |
2 | 953721114003 | ARUNPANDI C | ADR POLYMERS, MADURAI | 20-06-2023 to 07-07-2023 | 15 Days |
3 | 953721114004 | ASAITHAMBI M | ADR POLYMERS, MADURAI | 17-07-2023 to 30-07-2023 | 15 Days |
4 | 953721114006 | BHUVANESH A | SUN V TECHNOLOGY, COIMBATORE | 17-07-2023 to 03-08-2023 | 15 Days |
5 | 953721114007 | BHUVANESHWARAR J | 3D MAKERS, R&D AND AUTOMATION, MADURAI | 20-06-2023 to 05-07-2023 | 15 Days |
6 | 953721114009 | GURUDEV G | JANAKI PRINTERS, SIVAKASI | 05-07-2023 to 20-07-2023 | 15 Days |
7 | 953721114010 | GURUSAMY V | K.B.INDUSTRIES, COIMBATORE | 30-06-2023 to 15-07-2023 | 15 Days |
8 | 953721114011 | HARIHARAN K | SUN V TECHNOLOGY, COIMBATORE | 05-07-2023 to 22-07-2023 | 15 DAYS |
9 | 953721114012 | HARIHARAN S | TI INDIA, CHENNAI | 03-07-2023 to 18-07-2023 | 15 Days |
10 | 953721114013 | ISAACREINHARD A | SUN V TECHNOLOGY, COIMBATORE | 17-07-2023 to 03-08-2023 | 15 DAYS |
11 | 953721114014 | JEYAPRAKASH M | HI-TECH CNC AUTOMATION, COIMBATORE | 05-07-2023 to 22-07-2023 | 18 DAYS |
12 | 953721114015 | KAJENDHRAN S | ADR POLYMERS, MADURAI | 17-07-2023 to 30-07-2023 | 12 DAYS |
13 | 953721114017 | MADHUBALA K | ADR POLYMERS, MADURAI | 20-06-2023 to 07-07-2023 | 15 Days |
14 | 953721114018 | MANMATHAN R | SUN V TECHNOLOGY, COIMBATORE | 17-07-2023 to 03-08-2023 | 15 DAYS |
15 | 953721114019 | MANOJKUMAR M | BRAKES INDIA PRIVATE LTD, CHENNAI | 19-06-2023 to 30-06-2023 | 12 DAYS |
16 | 953721114020 | MUNEESHBABU K | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 Days |
17 | 953721114021 | MUTHAIYA M | HI-TECH CNC AUTOMATION, COIMBATORE | 24-06-2023 to 15-07-2023 | 18 DAYS |
18 | 953721114022 | NAVEENKUMAR V | ADR POLYMERS, MADURAI | 20-06-2023 to 07-07-2023 | 15 Days |
19 | 953721114023 | NISHANTH P | HI-TECH CNC AUTOMATION, COIMBATORE | 05-07-2023 to 22-07-2023 | 18 DAYS |
20 | 953721114024 | PRAKASH T | ADR POLYMERS, MADURAI | 20-06-2023 to 07-07-2023 | 15 Days |
21 | 953721114025 | PREM KUMAR P | HI-TECH CNC AUTOMATION, COIMBATORE | 24-06-2023 to 15-07-2023 | 18 DAYS |
22 | 953721114026 | RAJADURAI R | ADR POLYMERS, MADURAI | 17-07-2023 to 30-07-2023 | 12 DAYS |
23 | 953721114027 | RAJ KUMAR M | HI-TECH CNC AUTOMATION, COIMBATORE | 24-06-2023 to 15-07-2023 | 18 DAYS |
24 | 953721114028 | SEENIVASAN S | HI-TECH CNC AUTOMATION, COIMBATORE | 05-07-2023 to 22-07-2023 | 18 DAYS |
25 | 953721114029 | SETHUMADHAVAN V | HI-TECH CNC AUTOMATION, COIMBATORE | 05-07-2023 to 22-07-2023 | 18 DAYS |
26 | 953721114030 | SHANMUGA SELAVAM V | HI-TECH CNC AUTOMATION, COIMBATORE | 24-06-2023 to 15-07-2023 | 18 DAYS |
27 | 953721114032 | SUJITHA K | THE KAKA INDIAN FOUNDRY, SIVAKASI | 03-07-2023 to 19-07-2023 | 15 days |
28 | 953721114033 | SURYA PRABAHARAN M | ADR POLYMERS, MADURAI | 20-06-2023 to 07-07-2023 | 15 Days |
29 | 953721114034 | VAIRAVAN M | SUN V TECHNOLOGY, COIMBATORE | 05-07-2023 to 22-07-2023 | 17 DAYS |
30 | 953721114035 | VEERA MANIKANDAN M | K.B.INDUSTRIES, COIMBATORE | 30-06-2023 to 15-07-2023 | 15 Days |
31 | 953721114036 | VIMALKUMAR M | HI-TECH CNC AUTOMATION, COIMBATORE | 24-06-2023 to 15-07-2023 | 18 DAYS |
32 | 953721114037 | VISHNU M | ADR POLYMERS, MADURAI | 20-06-2023 to 07-07-2023 | 15 Days |
33 | 953721114301 | RAM LAXMANA PRASAD B | SIEMENS CENTRE OF EXCELLENCE, MIT CAMPUS, CHENNAI | 03-07-2023 to 28-07-2023 | 24 DAYS |
34 | 953721114302 | SAM SILA MERCURY C | GLOBAL POLYBAGS INDUSTRIES (P) LTD, VIRUDHUNAGAR | 04-07-2023 to 17-07-2023 | 12 DAYS |
35 | 953721114303 | SETHURAJ S | GLOBAL POLYBAGS INDUSTRIES (P) LTD, VIRUDHUNAGAR | 04-07-2023 to 17-07-2023 | 12 DAYS |
36 | 953721114304 | VIKRAM R | TI INDIA, CHENNAI | 03-07-2023 to 18-07-2023 | 15 Days |
37 | 953721114305 | VISHWANATH P | SUN V TECHNOLOGY, COIMBATORE | 22-06-2023 to 10-07-2023 | 15 DAYS |
38 | 953721114901 | BALA THULASI A | THE KAKA INDIAN FOUNDRY, SIVAKASI | 03-07-2023 to 19-07-2023 | 15 days |
THIRD YEAR MECHANICAL ENGINERING | |||||
1 | 953720114001 | ABIMANYU T | PHOENIX SOFTECH | 03-07-2023 to 19-07-2023 | 15 Days |
2 | 953720114002 | AMARNATH K | AVM FOOD PRODUCTS, DINDUGUL | 05-07-2023 to 05-08-2023 | 30 DAYS |
3 | 953720114003 | ANANDHARAMAN M | PHOENIX SOFTECH | 03-07-2023 to 19-07-2023 | 15 Days |
4 | 953720114004 | AYYANAR P | GANES METPLAST PVT LTD, CHENNAI | 01-07-2023 to 15-07-2023 | 15 Days |
5 | 953720114006 | BALASUBRAMANIAN K | GANES METPLAST PVT LTD, CHENNAI | 01-07-2023 to 15-07-2023 | 15 Days |
6 | 953720114010 | HARIHARAN P | SRI SHANMUGAVEL MILLS PVT LTD, THADICOMBU | 10-07-2023 to 25-07-2023 | 15 DAYS |
7 | 953720114011 | JEYARAJASEKAR K | GANES METPLAST PVT LTD, CHENNAI | 01-07-2023 to 15-07-2023 | 15 Days |
8 | 953720114016 | KISHORE PANDIARAJAN K | ADR POLYMERS, MADURAI | 10-07-2023 to 31-07-2023 | 15 DAYS |
9 | 953720114017 | MANOJKUMAR M | TOL ROOM CHENNAI | 26-06-2023 to 10-07-2023 | 15 DAYS |
10 | 953720114018 | MOHAMMED USMAN A | PHOENIX SOFTECH | 03-07-2023 to 19-07-2023 | 15 Days |
11 | 953720114019 | MUNEESWARAN R | SOUTHERN RAILWAY, PODANUR | 17-07-2023 to 29-07-2023 | 15 DAYS |
12 | 953720114020 | NAVEEN KUMAR J | SRI KRISHNA PAPER CAP INDUSTRIES, SIVAKASI | 10-07-2023 to 25-07-2023 | 12 DAYS |
13 | 953720114021 | PRABHAKARAN K | ADR POLYMERS, MADURAI | 10-07-2023 to 31-07-2023 | 18 DAYS |
14 | 953720114022 | PRABHAKARAN M | SOUTHERN RAILWAY, PODANUR | 17-07-2023 to 29-07-2023 | 15 DAYS |
15 | 953720114024 | SANJAY N | WEB WALK INFOSYS, MADUARAI | 03-07-2023 to 19-07-2023 | 15 DAYS |
16 | 953720114027 | SATHEESKUMAR P | WEB WALK INFOSYS, MADUARAI | 03-07-2023 to 19-07-2023 | 15 DAYS |
17 | 953720114028 | SELVAKUMAR M | ADR POLYMERS, MADURAI | 10-07-2023 to 31-07-2023 | 18 DAYS |
18 | 953720114029 | SRIDHARAN M | SOUTHERN RAILWAY, PODANUR | 17-07-2023 to 29-07-2023 | 15 Days |
19 | 953720114030 | VETRIVELMANI T | PHOENIX SOFTECH | 03-07-2023 to 19-07-2023 | 15 Days |
20 | 953720114031 | VIJAYASURYA M | GANES METPLAST PVT LTD, CHENNAI | 01-07-2023 to 15-07-2023 | 15 Days |
21 | 953720114032 | VIKRAM A R | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 Days |
22 | 953720114301 | AJITH KUMAR V | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 Days |
23 | 953720114303 | ATHISH YUVARAJ K T | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 Days |
24 | 953720114304 | BALAJI S | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 Days |
25 | 953720114305 | GOKUL G | SUN V TECHNOLOGY, COIMBATORE | 05-07-2023 to 22-07-2023 | 15 days |
26 | 953720114306 | HARIHARAN K | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 Days |
27 | 953720114307 | KISHOR L | S.A ENGINEERING, MADUARAI | 01-07-2023 to 17-07-2023 | 15 days |
28 | 953720114309 | MOHAMED HANIFA S | S.A ENGINEERING, MADUARAI | 01-07-2023 to 17-07-2023 | 15 DAYS |
29 | 953720114310 | NATARAJA C.S.K. | PRAKASH GEARS, COIMBATORE | 04-07-2023 to 20-07-2023 | 15 days |
30 | 953720114313 | RAHAMATHULLA S | S.A ENGINEERING, MADUARAI | 01-07-2023 to 17-07-2023 | 15 DAYS |
31 | 953720114315 | SATHESHKUMAR G | WEB WALK INFOSYS, MADUARAI | 03-07-2023 to 19-07-2023 | 15 DAYS |
32 | 953720114316 | SRIRAMADESIKAN R | S.A ENGINEERING, MADUARAI | 01-07-2023 to 17-07-2023 | 15 DAYS |
33 | 953720114319 | VEERAKUMAR S | WEB WALK INFOSYS, MADUARAI | 03-07-2023 to 19-07-2023 | 15 DAYS |
34 | 953720114702 | SURESH G | ADR POLYMERS, MADURAI | 10-07-2023 to 31-07-2023 | 18 Days |
ODD SEMESTER – 2022 – 2023
S. No | Register Number | Name of the Student | Company Name | Period | Days |
SECOND YEAR MECHANICAL ENGINERING | |||||
1 | 953721114002 | ANBUSELVAN P | A.E Industries Chennai | 02/02/2023 to 11/02/2023 | 10 Days |
2 | 953721114012 | HARIHARAN S | S.J Engineering , Chennai | 02/02/2023 to 11/02/2023 | 10 Days |
3 | 953721114019 | MANOJKUMAR M | S.J Engineering , Chennai | 02/02/2023 to 11/02/2023 | 10 Days |
4 | 953721114020 | MUNEESHBABU K | M.S Engineering , Chennai | 02/02/2023 to 11/02/2023 | 10 Days |
5 | 953721114022 | NAVEENKUMAR V | A.E Industries Chennai | 02/02/2023 to 11/02/2023 | 10 Days |
6 | 953721114023 | NISHANTH P | M.S Engineering , Chennai | 02/02/2023 to 11/02/2023 | 10 Days |
7 | 953721114032 | SUJITHA K | Indle Split Technologies Chennai | 01/02/2023 to05/02/2023 | 05 Days |
THIRD YEAR MECHANICAL ENGINERING | |||||
1 | 953720114002 | AMARNATH K | Mahalakshmi Motors & Rewinding Works, Srivilliputhur | 31/01/2023 to04/02/2023 | 05 Days |
2 | 953720114003 | ANANDHARAMAN M | RK Motors, Sivakasi | 10/01/2023 to14/01/2023 | 05 Days |
3 | 953720114005 | AZHAGU K | Siva Motors, Virudhunagar | 04/01/2023 to11/01/2023 | 07 Days |
4 | 953720114007 | DINESHRAJ S | Siva Motors, Virudhunagar | 04/01/2023 to11/01/2023 | 07 Days |
5 | 953720114009 | GOPALAKRISHNAN M | Siva Motors, Virudhunagar | 04/01/2023 to11/01/2023 | 07 Days |
6 | 953720114010 | HARIHARAN P | Siva Motors, Virudhunagar | 04/01/2023 to11/01/2023 | 07 Days |
7 | 953720114012 | KALEESWARAN S | RK Motors, Sivakasi | 10/01/2023 to14/01/2023 | 05 Days |
8 | 953720114016 | KISHORE PANDIARAJAN K | MJ Motors, Sivakasi | 22/12/2022 to05/01/2023 | 12 Days |
9 | 953720114017 | MANOJKUMAR M | Mahalakshmi Motors & Rewinding Works, Srivilliputhur | 31/01/2023 to04/02/2023 | 05 Days |
10 | 953720114019 | MUNEESWARAN R | MJ Motors, Sivakasi | 22/12/2022 to05/01/2023 | 05 Days |
11 | 953720114020 | NAVEEN KUMAR J | Mahalakshmi Motors & Rewinding Works, Srivilliputhur | 31/01/2023 to04/02/2023 | 05 Days |
12 | 953720114022 | PRABHAKARAN M | MJ Motors, Sivakasi | 22/12/2022 to05/01/2023 | 12 Days |
13 | 953720114027 | SARATHIKANNAN S | Siva Motors, Virudhunagar | 04/01/2023 to11/01/2023 | 07 Days |
14 | 953720114028 | SARAVANAKUMAR S | Siva Motors, Virudhunagar | 04/01/2023 to11/01/2023 | 07 Days |
15 | 953720114027 | SATHEESKUMAR P | RK Motors, Sivakasi | 10/01/2023 to14/01/2023 | 05 Days |
16 | 953720114028 | SELVAKUMAR M | MJ Motors, Sivakasi | 22/12/2022 to05/01/2023 | 12 Days |
17 | 953720114029 | SRIDHARAN M | MJ Motors, Sivakasi | 22/12/2022 to05/01/2023 | 12 Days |
18 | 953720114702 | SURESH G | MJ Motors, Sivakasi | 22/12/2022 to05/01/2023 | 12 Days |
EVEN SEMESTER – 2021 – 2022
S. No | Register Number | Name of the Student | Company Name | Period | Days |
SECOND YEAR MECHANICAL ENGINERING | |||||
1 | 953721114002 | ANBUSELVAN P | Suwaathy Industries,Kariapatti. | 08/08/2022 to 13/08/2022 | 6 |
2 | 953721114005 | BALAJI S | Suwaathy Industries,Kariapatti. | 08/08/2022 to 13/08/2022 | 6 |
3 | 953721114006 | BHUVANESH A | Deepa motors,Rajapalayam. | 18/08/2022 to24/08/2022 | 6 |
4 | 953721114006 | BHUVANESH A | KAKA foundary,Thiruthangal. | 08/08/2022 to12/08/2022 | 5 |
5 | 953721114011 | HARIHARAN K | KV Dhatchana motors,Virudhunagar. | 15/08/2022 to20/08/2022 | 6 |
6 | 953721114012 | HARIHARAN S | Maruti Suzuki,Sivakasi. | 05/08/2022 to20/08/2022 | 16 |
7 | 953721114013 | ISAACREINHARD A | Deepa motors,Rajapalayam. | 18/08/2022 to24/08/2022 | 6 |
8 | 953721114013 | ISAACREINHARD A | KAKA foundary,Thiruthangal. | 08/08/2022 to12/08/2022 | 5 |
9 | 953721114018 | MANMATHAN R | Deepa motors,Rajapalayam. | 18/08/2022 to24/08/2022 | 6 |
10 | 953721114018 | MANMATHAN R | KAKA foundary,Thiruthangal. | 08/08/2022 to12/08/2022 | 5 |
11 | 953721114019 | MANOJKUMAR M | Suwaathy Industries,Kariapatti. | 08/08/2022 to 13/08/2022 | 6 |
12 | 953721114022 | NAVEENKUMAR V | KV Dhatchana motors,Virudhunagar. | 15/08/2022 to20/08/2022 | 6 |
13 | 953721114025 | PREM KUMAR P | KAKA foundary,Thiruthangal | 16/08/2022 to20/08/2022 | 5 |
14 | 953721114028 | SEENIVASAN S | Premier Die Cast | 04/08/2022to20/08/2022 | 17 |
15 | 953721114033 | SURYA PRABAHARAN M | KAKA foundary,Thiruthangal | 16/08/2022 to20/08/2022 | 5 |
THIRD YEAR MECHANICAL ENGINERING | |||||
1 | 953720114001 | ABIMANYU T | SreeKrishna Motors,Mudukulathur. | 26/07/2022 to10/08/2022 | 7 |
2 | 953720114002 | AMARNATH K | Sree Sastha Tinkering Works,Madurai. | 01/08/2022 to05/08/2022 | 5 |
3 | 953720114004 | AYYANAR P | Shree Gokulam Motors,Srivilliputtur. | 26/07/2022 to30/07/2022 | 5 |
4 | 953720114005 | AZHAGU K | Sri Sai Hari Motors,Virudhunagar | 25/06/2022to30/06/2022 | 6 |
5 | 953720114006 | BALASUBRAMANIAN K | Shree Gokulam Motors,Srivilliputtur. | 26/07/2022 to30/07/2022 | 5 |
6 | 953720114008 | GANESAN M | Toyota,Amathur. | 05/08/2022 to09/08/2022 | 5 |
7 | 953720114009 | GOPALAKRISHNAN M | Sri Sai Hari Motors,Virudhunagar | 25/06/2022to30/06/2022 | 6 |
8 | 953720114010 | HARIHARAN P | Sri Sai Hari Motors,Virudhunagar | 25/06/2022to30/06/2022 | 6 |
9 | 953720114015 | KAVIYARASAN V | Toyota,Amathur. | 05/08/2022 to09/08/2022 | 5 |
10 | 953720114017 | MANOJKUMAR M | Sree Sastha Tinkering Works,Madurai. | 01/08/2022 to05/08/2022 | 5 |
11 | 953720114020 | NAVEEN KUMAR J | Sree Sastha Tinkering Works,Madurai. | 01/08/2022 to05/08/2022 | 5 |
12 | 953720114022 | PRABHAKARAN M | Masttec Moulds,Kattupakkam. | 01/08/2022 to06/08/2022 | 6 |
13 | 953720114024 | SANJAY N | SreeKrishna Motors,Mudukulathur. | 26/07/2022 to10/08/2022 | 7 |
14 | 953720114025 | SARATHI KANNAN S | Sri Sai Hari Motors,Virudhunagar | 25/06/2022to30/06/2022 | 6 |
15 | 953720114027 | SATHEESKUMAR P | MIT campus(,AU),Chennai. | 01/08/2022 to06/08/2022 | 6 |
16 | 953720114030 | VETRIVELMANI T | MIT campus(,AU),Chennai. | 01/08/2022 to06/08/2022 | 6 |
17 | 953720114304 | BALAJI S | Sri Kangeyaa Textile Pvt Ltd,Aruppukottai. | 25/07/2022 to04/08/2022 | 10 |
FINAL YEAR MECHANICAL ENGINERING | |||||
1 | 953719114030 | THAZHAIESWARAN K | MIT campus(,AU),Chennai. | 01/08/2022 to06/08/2022 | 6 |
2 | 953719114301 | ANANTHARAMAN N | MIT campus(,AU),Chennai. | 01/08/2022 to06/08/2022 | 6 |
3 | 953719114304 | MARISELVAM I | MIT campus(,AU),Chennai. | 01/08/2022 to06/08/2022 | 6 |
ODD SEMESTER – 2021 – 2022
S. No | Register Number | Name of the Student | Company Name | Period | Days |
SECOND YEAR MECHANICAL ENGINERING | |||||
1 | 953720114002 | AMARNATH K | SHREE THANGAM LATHE & ENGG WORKS, MADURAI | 24.01.2022 to 26.01.2022 | 3 |
2 | 953720114005 | AZHAGU K | TOYOTA,AMATHUR | 24.01.2022 to 29.01.2022 | 5 |
3 | 953720114009 | GOPALAKRISHNAN M | TOYOTA,AMATHUR | 24.01.2022 to 29.01.2022 | 5 |
4 | 953720114013 | KAMALUTHEEN E | AKSHAYA FORD , THIRUNAGAR | 24.01.2022 to 29.01.2022 | 7 |
5 | 953720114016 | KISHORE PANDIARAJAN K | SRI SHENBAGAM LITHO PRESS , SIVAKSAI | 21.02.2022 to 02.03.2022 | 9 |
6 | 953720114017 | MANOJKUMAR M | UMA MOTORS, SRIVILLIPUTHUR | 23.02.2022 to 28.02.2022 | 5 |
7 | 953720114018 | MOHAMMED USMAN A | AKSHAYA FORD , THIRUNAGAR | 24.01.2022 to 29.01.2022 | 6 |
8 | 953720114020 | NAVEEN KUMAR J | TVS BALASANKA MOTORS,SIVAKASI | 22.02.2022 to 26.02.2022 | 5 |
