Course Code & Name | Course Outcome No. | Course Outcomes |
SEMESTER – I (R-2021) | ||
After completion of the course, the students will be able to | ||
HS3152Professional English – I | 1 | Describe the different modes of communication. |
2 | Describe narrative and summative techniques in communication | |
3 | Express a product or process description using effective lexical components | |
4 | Describe elements for expressing the verbal and non-verbal communication | |
5 | Express effectively both oral and written medium of communication | |
MA3151Matrices and Calculus | 1 | Apply the matrices algebra method for finding higher powers, inverse of the matrices and Eigen values. |
2 | Apply limits and differential calculus rules to solve maxima and minima problems. | |
3 | Apply partial differentiation techniques into maxima and minima functions of two or more variables. | |
4 | Apply the proper techniques of integration to solve engineering problems. | |
5 | Apply multiple integral in area and volume for solving the real life problem. | |
PH3151Engineering Physics | 1 | Discuss multiparticle dynamics and rotation of rigid bodies |
2 | Explore the properties, energy and momentum of EM waves | |
3 | Explain the working principle and properties of oscillations, optics and lasers | |
4 | Explain the important concepts and salient features of quantum mechanics | |
5 | Describe quantum mechanics through Oscillator,Tunneling and the formation of energy bands | |
CY3151Engineering Chemistry | 1 | Infer the quality of water from quality parameter data and propose suitable treatment methodologies to treat water. |
2 | Explain the synthesis process, characterization and the applications of nanomaterials in advanced engineering and technology. | |
3 | Identify the phase transitions of one and two component systems for alloys and their application in engineering fields | |
4 | Identify of suitable fuels for engineering processes and their applications | |
5 | Recognize different forms of energy resources and apply them for suitable applications in energy sectors. | |
GE3151Problem Solving and Python Programming | 1 | Develop algorithmic solutions to simple computational problems. |
2 | Develop and execute simple Python programs. | |
3 | Write simple Python programs using conditionals, looping and functions for solving Problems. | |
4 | Represent compound data using python lists, tuples, dictionaries etc. | |
5 | Develop and execute Python programs to read and write data from/to files. | |
GE3152Heritage of Tamils | 1 | தமிழ்மொழியின்செந்தன்மை மற்றும்இலக்கியங்கள் குறித்த தகவல்களை அறிதல். |
2 | தமிழர்களின் சிற்பக்கலை ஓவியக்கலை மற்றும் இசைக்கருவிகள் குறித்ததெளிவுபெறுதல். | |
3 | தமிழர்களின் நாட்டுப்புறகலைகள் மற்றும் வீர விளையாட்டுகள் குறித்த ஒரு அறிமுகம் . | |
4 | தமிழர்களின் திணைகோட்பாடுகள் சங்ககால வணிகம் மற்றும்சோழர்களின் வெற்றிகள் குறித்த தகவல்களை அறிதல். | |
5 | இந்தியதேசியஇயக்கம் சுயமரியாதை இயக்கம் மற்றும் சித்தமருத்துவம் பற்றி புரிதல். | |
BS3171Physics and Chemistry Laboratory | 1 | Demonstrate the basic concept like torque and elasticity and bending moment of beams for various engineering application by the determination of rigidity modulus of the wire and young’s modulus of the material of the beam by uniform and non-uniform bending |
2 | Determine the thickness of thin material by air wedgemethod and the wavelength of laser | |
3 | Determine the alkalinity, hardness, chloride & DO content in water sample by EDTA, Mohr’s and Winkler’s methods. | |
4 | Determine the strength of weak and strong acids using pH meter and conductometer | |
5 | Demonstrate the estimation of iron content in the sample by potentiometer | |
GE3171Problem Solving and Python Programming Laboratory | 1 | Develop algorithmic solutions to simple computational problems. |
2 | Develop and execute simple Python programs. | |
3 | Implement programs in Python using conditionals and loops for solving problems. | |
4 | Implement Python programs using functions and process compound data using Python data structures. | |
5 | Develop software applications utilizing Python packages. | |
GE3172 English Laboratory | 1 | Build language fluency in all situations and contexts |
2 | Demonstrate formal and informal contexts in the communication strategies | |
3 | Interpret opinions effectively in both oral and written medium of communication | |
4 | Summarize key points in audio and video lectures | |
5 | Express opinions related to different situations and contexts | |
SEMESTER – II (R-2021) | ||
After completion of the course, the students will be able to | ||
HS3252Professional English –II | 1 | Compare and contrast products and ideas in technical texts. |
2 | Identify cause and effects in events, industrial processes through technical texts | |
3 | Suggest solution to the problems in argumentative situations through oral and writing | |
4 | Build reading proficiency for writing scientific and technical reports | |
5 | Construct sentences successfully for effective writing of job and internship applications | |
MA3152Statistics and Numerical Methods | 1 | Analyze the null hypothesis for large and small number of sample |
2 | Apply hypothesis testing in design of experiments | |
3 | Solve root finding problems and Eigen value problem using several methods | |
4 | Apply Numerical Techniques of differentiation and Integration in solving engineering | |
5 | Solve ordinary differential equations problems using various methods | |
PH3256Physics for Information Science | 1 | Discuss Classical and Quantum theories and energy band structures. |
2 | Explain semiconductor physics and its applications in various devices. | |
3 | Compare the magnetic properties of materials and their applications in data storage. | |
4 | Describe the functioning of optical materials for optoelectronics. | |
5 | Compare the quantum structures and quantum computing based on their applications. | |
PH3202Physics for Electrical Engineering | 1 | Classify the polarization of dielectric materials used in capacitors and filters. |
2 | Summarize the electrical and magnetic properties of materials used in engineering devices | |
3 | Explain the fundamentals and functions of semiconductor physics used in semiconductor electronic devices | |
4 | Identify the properties and working principles of optical materials in optoelectronic devices. | |
5 | Express the significance of nanostructured materials for the applications of engineering devices. | |
PH3254Physics for Electronics Engineering | 1 | Explain the characteristics of unit cell for various crystal structures and imperfections occurred in crystals. |
2 | Summarize the electrical and magnetic properties of materials used in engineering devices. | |
3 | Explain the fundamentals and functions of semiconductor physics used in semiconductor electronic devices. | |
4 | Identify the properties and working principles of optical materials in optoelectronic devices. | |
5 | Express the significance of nanostructured materials for the applications of engineering devices. | |
PH3251Materials Science | 1 | Explain the characteristics of unit cell for various crystal structures and imperfections occurred in crystals. |
2 | Summarize the electrical and magnetic properties of materials used in engineering devices. | |
3 | Explain the fundamentals and functions of semiconductor physics used in semiconductor electronic devices. | |
4 | Identify the properties and working principles of optical materials in optoelectronic devices. | |
5 | Express the significance of nanostructured materials for the applications of engineering devices. | |
PH3201Physics For Civil Engineering | 1 | Identify the modes of heat transfer for different thermal material systems. |
2 | Compare the parameters for ventilation and air conditioning of buildings. | |
3 | Describe the principles of design on sound absorption, noise insulation and lighting systems. | |
4 | Compare the properties of composites, metallic glasses, shape memory alloys and ceramics. | |
5 | Explain the fundamentals of natural disasters such as earth quake, cyclone, fire and safety measures. | |
BE3251Basic Electrical and ElectronicsEngineering | 1 | Compute the electric circuit parameters for simple problems |
2 | Explain the working principle and applications of electrical machines | |
3 | Analyze the characteristics of analog electronic devices | |
4 | Explain the basic concepts of digital electronics | |
5 | Explain the operating principles of measuring instruments | |
BE3252 Basic Electrical, Electronics and Instrumentation Engineering | 1 | Compute the electric circuit parameters for simple problems. |
2 | Explain the concepts of domestics wiring and protective devices. | |
3 | Explain the working principle and applications of electrical machines. | |
4 | Analyze the characteristics of analog electronic devices. | |
5 | Explain the types and operating principles of sensors and transducers. | |
BE3254Electrical and Instrumentation Engineering | 1 | Describe the construction, types and working principle of the transformer. |
2 | Explain the construction, working principle and output characteristics of different types of DC electrical machines. | |
3 | Choose the appropriate electrical machines for various applications. | |
4 | Illustrate the types and operating principles of measuring instruments. | |
5 | Explain the basic power system structure and protection schemes. | |
GE3251Engineering Graphics | 1 | Perform freehand sketching of basic geometrical constructions and multiple views of objects. |
2 | Project orthographic projections of lines and plane surfaces. | |
3 | Draw the projection of simple solids. | |
4 | Draw the projections of section of solids and development of surfaces. | |
5 | Visualize and to project isometric and perspective sections of simple solids. | |
CS3251Programming in C | 1 | Develop simple application in C using basic constructs |
2 | Design and implement applications to manage data using arrays and strings | |
3 | Develop and implement applications in C using functions and pointers | |
4 | Develop applications in C using structures and unions | |
5 | Implement applications using sequential and random access file processing | |
AD3251Data Structures Design | 1 | Explain abstract data types |
2 | Design, implement, and analyse linear data structures, such as lists, queues, and stacks, according to the needs of different applications. | |
3 | Design, implement, and analyse efficient tree structures to meet requirements such as searching, indexing, and sorting | |
4 | Solve problems using Non Linear data structure Tree. | |
5 | Apply appropriate graph algorithms for graph applications. | |
GE3252தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | 1 | சங்க காலத்தில் நெசவு மற்றும் பானை தொழில்நுட்பம் பற்றி அறிதல் |
2 | சங்க காலம் முதல் தமிழகத்தின் கட்டிட வடிவமைப்பு மற்றும் தொழில்நுட்பம் பற்றி அறிதல் | |
3 | சங்க காலம் முதல் தமிழகத்தின் உற்பத்தி சார்ந்த தொழிற்சாலைகள் பற்றி அறிதல் | |
4 | சங்க காலம் முதல் தமிழகத்தின் வேளாண்மை மற்றும் நீர்ப்பாசனத் தொழில்நுட்பம் | |
5 | செயற்கை நூண்ணறிவு மற்றும் தகவல் தொழிற்நூட்பத்தில் தமிழ் மொழி சொற்களைபயன்படுத்துவது பற்றி அறிதல் | |
BE3272Basic Electrical, Electronics and Instrumentation Engineering Practices Laboratory | 1 | Use experimental methods to verify the Ohm’s law and Kirchhoff’s Law and to measure three phase power. |
2 | Analyze experimentally the load characteristics of electrical machines. | |
3 | Analyze the characteristics of basic electronic devices. | |
4 | Use LVDT to measure displacement. | |
EC3271Circuit Analysis Laboratory | 1 | Analyze the electrical circuits using Kirchoff’s law, mesh analysis and nodal analysis. |
2 | Apply suitable theorems to reduce the given complex circuit to simple circuit. | |
3 | Analyze transient response of RL, RC and RLC circuits. | |
4 | Recognize the type of filter and calculate the resonant frequency. | |
5 | Determine the three phase power and power factor. | |
GE3271Engineering Practices Laboratory | 1 | Practice safety precautions in the workshop. |
2 | Prepare a pipe line with pipe fittings and make wooden joints for house work. | |
3 | Identify the various wire electrical joints in common household electrical wire work. | |
4 | Practice welding joints in steel plates using arc welding work; Machine components using simple processes like turning, drilling and tapping. Assemble simple mechanical assembly of common household equipments; Make a tray out of metal sheet using sheet metal work. | |
5 | Assemble simple electronics circuit elements using soldering and test electronic circuits and PCB. | |
CS3271Programming in C Laboratory | 1 | Develop programs in C using basic constructs. |
2 | Develop programs in C using Arrays and Strings | |
3 | Develop applications in C using pointers and functions | |
4 | Develop applications in C using Structures and Unions | |
5 | Develop applications in C using file processing | |
AD3271Data Structures Design Laboratory | 1 | Implement ADTs as Python classes |
2 | Design, implement, and analyse linear data structures, such as lists, queues, and stacks, according to the needs of different applications. | |
3 | Design, implement, and analyse efficient tree structures to meet requirements such as searching, indexing, and sorting. | |
4 | Solve problems using Non Linear data structure Tree. | |
5 | Apply appropriate graph algorithms for graph applications. | |
GE3272Communication Laboratory | 1 | Infer workplace situations and communicate effectively through speaking and E-mail writing |
2 | Enhance communication skills using common technological terms | |
3 | Improve speaking ability to communicate effectively in varied formal and informal contexts | |
4 | Classify main and sub-ordinate ideas in technical writing | |
5 | Infer ideas in effective writing recommendations and job winning applications |
About Us
We are the top engineering college in Sivakasi. We offer the best engineering education in the state of Tamil Nadu. Our campus is spread over an acres of land and is well-equipped with all the modern facilities.
© 2021 AAA Engineering College All Rights Reserved
Website Designed by NiquareTech